Piru Route
Route Map
Piru Route Timetables
LOCATION UBICACIÓN |
Mon – Fri Lun – Vie |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fillmore Terminal | 6:15 | 7:00 | 8:00 | 9:00 | 10:00 | 10:45 | 11:30 | 1:00 | 2:00 | 3:00 | 4:00 | 5:30 | 6:30 | 7:15 |
Ventura St. & A St. | FLAG | |||||||||||||
El Dorado Estates | 6:18 | 7:03 | 8:03 | 9:03 | 10:03 | 10:48 | 11:33 | 1:03 | 2:03 | 3:03 | 4:03 | 5:33 | 6:33 | 7:18 |
Rancho Sespe | 6:24 | 7:09 | 8:09 | 9:09 | 10:09 | 10:54 | 11:39 | 1:09 | 2:09 | 3:09 | 4:09 | 5:39 | 6:39 | 7:24 |
Main St & Shannon Ln (park) | FLAG | |||||||||||||
Piru Square | 6:37 | 7:22 | 8:22 | 9:22 | 10:22 | 11:07 | 11:52 | 1:22 | 2:22 | 3:22 | 4:22 | 5:52 | 6:52 | 7:37 |
Valle Naranjal | 6:39 | 7:24 | 8:24 | 9:24 | 10:24 | 11:09 | 11:54 | 1:24 | 2:24 | 3:24 | 4:24 | 5:54 | 6:54 | 7:39 |
Fillmore High School | — | 7:44 | — | — | — | — | — | — | — | 3:34 | — | — | — | — |
Fillmore Terminal | 6:54 | 7:48 | 8:39 | 9:39 | 10:39 | 11:24 | 12:09 | 1:39 | 2:39 | 3:39 | 4:39 | 6:09 | 7:09 | 7:54 |
LOCATION UBICACIÓN |
Sat–Sun Sáb–Dom |
||||||||
---|---|---|---|---|---|---|---|---|---|
Fillmore Terminal | 8:00 | 9:00 | 10:00 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 5:15 |
Ventura St. & A St. | FLAG | ||||||||
El Dorado Estates | 8:03 | 9:03 | 10:03 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 5:18 |
Rancho Sespe | 8:09 | 9:09 | 10:09 | 11:39 | 12:09 | 1:39 | 2:39 | 3:39 | 5:24 |
Main St & Shannon Ln (park) | FLAG | ||||||||
Piru Square | 8:22 | 9:22 | 10:22 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 5:37 |
Valle Naranjal | 8:24 | 9:24 | 10:24 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 5:39 |
Fillmore Terminal | 8:39 | 9:39 | 10:39 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:54 |