Santa Paula Route A
Route Map
Santa Paula Route A Timetables
LOCATION UBICACIÓN |
Mon – Fri Lun – Vier |
Sat – Sun Sáb – Dom |
|||||
---|---|---|---|---|---|---|---|
Faulkner Rd. / Peck Rd. | 7:50 | 8:39 | 2:25 | 10:25 | 1:15 | 2:30 | 3:45 |
W. Main St. / Steckel Dr. | flag | flag | |||||
Dean Dr. / W. Santa Barbara St. | flag | flag | |||||
Santa Barbara St. near Bradley St. | flag | flag | |||||
Santa Barbara St. / 4th St. | 7:55 | 8:44 | 2:30 | 10:30 | 1:20 | 2:35 | 3:50 |
Santa Barbara St. near 8th St. | flag | flag | |||||
Santa Barbara St. / Mill St. | flag | flag | |||||
Santa Barbara St. / 11th St. | flag | flag | |||||
12th St. / Santa Paula St. | flag | flag | |||||
13th St. / Orchard St. | 8:00 | 8:49 | 2:35 | 10:35 | 1:25 | 2:40 | 3:55 |
12th St. / Orchard St. | flag | flag | |||||
12th St. / Saticoy St. | flag | flag | |||||
10th St. / Santa Barbara St. | flag | flag | |||||
Main St. / 11th St. | flag | flag | |||||
E. Main St. / 13th St. | 8:05 | 8:54 | 2:40 | 10:38 | 1:28 | 2:43 | 3:58 |
Harvard Blvd. / Ventura St. | flag | flag | |||||
Harvard Blvd. / Garcia St. | flag | flag | |||||
Harvard Blvd. / Ojai St. | flag | flag | |||||
Ventura St. / Mill St. (arrival) |
8:10 | 8:59 | 2:45 | 10:43 | 1:33 | 2:48 | 4:03 |
Ventura St. / Mill St. (departure) |
8:13 | 9:02 | 2:48 | 10:47 | 1:36 | 2:51 | 4:06 |
Harvard Blvd. / 8th St. | flag | flag | |||||
Harvard Blvd. / 4th St. | flag | flag | |||||
Harvard Blvd. before Palm Ave. | flag | flag | |||||
Harvard Blvd. after Palm Ave. | flag | flag | |||||
Harvard Blvd. / Craig Dr. | flag | flag | |||||
Harvard Blvd. / Steckel Dr. | 8:18 | 9:07 | 2:53 | 10:51 | 1:41 | 2:56 | 4:11 |
Harvard Blvd. / Laurie Ln. | flag | flag | |||||
Peck Rd. mid-block | flag | flag | |||||
Faulkner Rd. / Peck Rd. | 8:20 | 9:09 | 2:55 | 10:53 | 1:43 | 2:58 | 4:13 |